loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC AMC May 31, 2025 135.00 6.00 22.34
Equity-HCL Technologies May 31, 2025 133.20 5.92 5.51
Equity-Coal India May 31, 2025 115.51 5.13 2.44
Reverse Repo-C C I May 31, 2025 115.33 5.12 1,906.08
Equity-Bajaj Auto May 31, 2025 104.66 4.65 12.17
Equity-Bosch May 31, 2025 102.84 4.57 14.40
Equity-Hero Motocorp May 31, 2025 92.34 4.10 18.86
Equity-Britannia Inds. May 31, 2025 85.42 3.80 99.15
Equity-Colgate-Palmoliv May 31, 2025 79.20 3.52 5.51
Equity-Alkem Lab May 31, 2025 72.87 3.24 -30.09
Equity-Ajanta Pharma May 31, 2025 71.12 3.16 -38.06
Equity-Divi`s Lab. May 31, 2025 70.09 3.11 17.57
Equity-Torrent Pharma. May 31, 2025 67.49 3.00 -31.20
Equity-Gillette India May 31, 2025 63.67 2.83 20.58
Equity-Eicher Motors May 31, 2025 61.66 2.74 2.40
Equity-UTI AMC May 31, 2025 56.30 2.50 17.55
Equity-Tech Mahindra May 31, 2025 55.67 2.47 13.95
Equity-Indian Energy Ex May 31, 2025 55.35 2.46 17.14
Equity-Pidilite Inds. May 31, 2025 53.49 2.38 11.96
Equity-Petronet LNG May 31, 2025 51.35 2.28 7.46
Equity-Sun Pharma.Inds. May 31, 2025 50.24 2.23 -0.71
Equity-Infosys May 31, 2025 47.16 2.10 2.11
Equity-Dr Lal Pathlabs May 31, 2025 46.90 2.08 15.42
Equity-TCS May 31, 2025 46.44 2.06 -1.43
Equity-Havells India May 31, 2025 43.90 1.95 2.54
Equity-Nestle India May 31, 2025 41.37 1.84 40.90
Equity-Mahanagar Gas May 31, 2025 40.06 1.78 -1.22
Equity-ITC May 31, 2025 39.70 1.76 2.03
Equity-Dabur India May 31, 2025 37.27 1.66 44.32
Equity-Asian Paints May 31, 2025 36.38 1.62 -3.48
Equity-Coforge May 31, 2025 11.82 0.53 8.26
Equity-CRISIL May 31, 2025 11.14 0.49 28.96
Equity-Page Industries May 31, 2025 10.74 0.48 11.52
Equity-Abbott India May 31, 2025 10.35 0.46 1.77
Equity-Marico May 31, 2025 10.18 0.45 12.88
Equity-Apollo Hospitals May 31, 2025 9.48 0.42 6.74
Equity-Berger Paints May 31, 2025 9.04 0.40 16.65
Equity-Mphasis May 31, 2025 8.36 0.37 5.08
Equity-P & G Hygiene May 31, 2025 8.00 0.36 2.54
Equity-L&T Technology May 31, 2025 8.05 0.36 -0.41
Equity-I R C T C May 31, 2025 8.01 0.36 6.75
Equity-Tata Elxsi May 31, 2025 8.17 0.36 26.79
Equity-Alkyl Amines May 31, 2025 7.96 0.35 23.53
Equity-LTIMindtree May 31, 2025 7.97 0.35 15.85
Equity-Grindwell Norton May 31, 2025 7.34 0.33 8.72
Equity-Sona BLW Precis. May 31, 2025 7.33 0.33 21.07
Equity-Oracle Fin.Serv. May 31, 2025 7.30 0.32 10.60
Equity-Happiest Minds May 31, 2025 7.27 0.32 2.31
Equity-Kajaria Ceramics May 31, 2025 6.92 0.31 24.29
Equity-Cyient May 31, 2025 6.94 0.31 9.31
Equity-Birlasoft Ltd May 31, 2025 6.63 0.29 6.06
Net CA & Others-Net CA & Others May 31, 2025 -0.48 -0.02 -111.97