loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HCL Technologies Mar 31, 2025 126.24 6.23 2.34
Equity-Ajanta Pharma Mar 31, 2025 114.83 5.66 5.63
Equity-Coal India Mar 31, 2025 112.76 5.56 9.12
Equity-HDFC AMC Mar 31, 2025 110.35 5.44 11.96
Equity-Alkem Lab Mar 31, 2025 104.24 5.14 -3.01
Equity-Torrent Pharma. Mar 31, 2025 98.10 4.84 -5.43
Equity-Bajaj Auto Mar 31, 2025 93.31 4.60 0.89
Equity-Bosch Mar 31, 2025 89.89 4.43 8.10
Equity-Hero Motocorp Mar 31, 2025 77.69 3.83 2.34
Equity-Colgate-Palmoliv Mar 31, 2025 75.07 3.70 -1.86
Equity-Eicher Motors Mar 31, 2025 60.22 2.97 13.36
Equity-Divi`s Lab. Mar 31, 2025 59.62 2.94 6.63
Equity-Gillette India Mar 31, 2025 52.80 2.60 2.77
Equity-Sun Pharma.Inds. Mar 31, 2025 50.60 2.50 10.19
Equity-Tech Mahindra Mar 31, 2025 48.86 2.41 -3.54
Equity-Pidilite Inds. Mar 31, 2025 47.77 2.36 8.49
Equity-UTI AMC Mar 31, 2025 47.89 2.36 13.50
Equity-Petronet LNG Mar 31, 2025 47.78 2.36 4.88
Equity-Indian Energy Ex Mar 31, 2025 47.25 2.33 14.11
Equity-TCS Mar 31, 2025 47.11 2.32 4.82
Equity-Infosys Mar 31, 2025 46.19 2.28 -5.76
Equity-Britannia Inds. Mar 31, 2025 42.89 2.12 8.72
Equity-Havells India Mar 31, 2025 42.81 2.11 8.83
Equity-Mahanagar Gas Mar 31, 2025 40.55 2.00 13.46
Equity-Dr Lal Pathlabs Mar 31, 2025 40.64 2.00 8.57
Equity-ITC Mar 31, 2025 38.91 1.92 407.08
Equity-Asian Paints Mar 31, 2025 37.69 1.86 497.59
Equity-Nestle India Mar 31, 2025 29.36 1.45 282.55
Equity-Dabur India Mar 31, 2025 25.83 1.27 241.67
Equity-Coforge Mar 31, 2025 10.92 0.54 11.48
Equity-Abbott India Mar 31, 2025 10.17 0.50 2.30
Equity-Page Industries Mar 31, 2025 9.63 0.47 6.65
Equity-Apollo Hospitals Mar 31, 2025 8.88 0.44 10.76
Equity-Marico Mar 31, 2025 9.02 0.44 9.81
Equity-CRISIL Mar 31, 2025 8.64 0.43 -3.39
Equity-L&T Technology Mar 31, 2025 8.08 0.40 0.59
Equity-Mphasis Mar 31, 2025 7.96 0.39 12.62
Equity-Berger Paints Mar 31, 2025 7.75 0.38 3.61
Equity-P & G Hygiene Mar 31, 2025 7.80 0.38 1.66
Equity-I R C T C Mar 31, 2025 7.50 0.37 9.73
Equity-Happiest Minds Mar 31, 2025 7.11 0.35 -12.02
Equity-LTIMindtree Mar 31, 2025 6.88 0.34 -2.57
Equity-Grindwell Norton Mar 31, 2025 6.75 0.33 19.42
Equity-Oracle Fin.Serv. Mar 31, 2025 6.60 0.33 2.40
Equity-Alkyl Amines Mar 31, 2025 6.45 0.32 2.94
Equity-Tata Elxsi Mar 31, 2025 6.45 0.32 -2.47
Equity-Cyient Mar 31, 2025 6.34 0.31 1.02
Equity-Birlasoft Ltd Mar 31, 2025 6.25 0.31 -7.47
Equity-Sona BLW Precis. Mar 31, 2025 6.06 0.30 -5.51
Reverse Repo-C C I Mar 31, 2025 5.75 0.28 -50.42
Equity-Kajaria Ceramics Mar 31, 2025 5.57 0.27 1.98
Net CA & Others-Net CA & Others Mar 31, 2025 3.99 0.20 0.00