loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 67.80 6.26 25.12
Equity-Hind.Aeronautics Mar 31, 2024 64.76 5.98 16.76
Equity-Bharat Electron Mar 31, 2024 54.68 5.05 6.28
Equity-Power Grid Corpn Mar 31, 2024 52.03 4.80 5.91
Equity-Sonata Software Mar 31, 2024 51.26 4.73 -3.64
Equity-Colgate-Palmoliv Mar 31, 2024 50.75 4.68 16.11
Equity-CRISIL Mar 31, 2024 48.47 4.47 9.28
Equity-Oracle Fin.Serv. Mar 31, 2024 47.05 4.34 23.71
Equity-HCL Technologies Mar 31, 2024 46.91 4.33 0.36
Equity-Titan Company Mar 31, 2024 45.31 4.18 13.49
Equity-Oil India Mar 31, 2024 44.26 4.09 18.76
Equity-Mphasis Mar 31, 2024 37.71 3.48 -1.30
Equity-ITC Mar 31, 2024 36.18 3.34 14.08
Equity-LTIMindtree Mar 31, 2024 35.58 3.28 0.79
Equity-REC Ltd Mar 31, 2024 34.59 3.19 10.37
Equity-Coal India Mar 31, 2024 32.42 2.99 7.50
Equity-TVS Motor Co. Mar 31, 2024 31.17 2.88 8.82
Equity-Persistent Sys Mar 31, 2024 30.31 2.80 -0.12
Equity-ICICI Securities Mar 31, 2024 25.82 2.38 -3.64
Equity-Nestle India Mar 31, 2024 25.69 2.37 9.27
Equity-J B Chem & Pharm Mar 31, 2024 24.55 2.27 14.32
Equity-Coforge Mar 31, 2024 23.77 2.19 -9.18
Equity-Supreme Inds. Mar 31, 2024 22.64 2.09 10.31
Equity-Tech Mahindra Mar 31, 2024 22.51 2.08 6.03
Equity-CCL Products Mar 31, 2024 20.02 1.85 0.72
Reverse Repo-C C I Mar 31, 2024 14.10 1.30 11.88
Equity-Nippon Life Ind. Mar 31, 2024 4.71 0.43 -1.15
Equity-HDFC AMC Mar 31, 2024 4.64 0.43 8.22
Equity-Castrol India Mar 31, 2024 4.40 0.41 -3.45
Equity-I R C T C Mar 31, 2024 4.47 0.41 8.43
Equity-Torrent Pharma. Mar 31, 2024 4.42 0.41 5.53
Equity-Mahanagar Gas Mar 31, 2024 4.34 0.40 -0.59
Equity-C D S L Mar 31, 2024 4.12 0.38 -3.40
Equity-Amara Raja Ener. Mar 31, 2024 3.91 0.36 -1.95
Equity-L&T Technology Mar 31, 2024 3.92 0.36 11.85
Equity-Abbott India Mar 31, 2024 3.83 0.35 3.20
Equity-Britannia Inds. Mar 31, 2024 3.55 0.33 7.04
Equity-TCS Mar 31, 2024 3.60 0.33 2.41
Equity-Tata Elxsi Mar 31, 2024 3.53 0.33 7.83
Equity-Pfizer Mar 31, 2024 3.56 0.33 -1.45
Equity-Infosys Mar 31, 2024 3.42 0.32 -3.13
Equity-Indian Energy Ex Mar 31, 2024 3.33 0.31 2.25
Equity-Bayer Crop Sci. Mar 31, 2024 3.22 0.30 0.26
Equity-Indraprastha Gas Mar 31, 2024 3.10 0.29 9.40
Equity-Coromandel Inter Mar 31, 2024 3.07 0.28 7.92
Equity-Divi`s Lab. Mar 31, 2024 3.00 0.28 6.84
Equity-Grindwell Norton Mar 31, 2024 3.00 0.28 -1.54
Equity-Asian Paints Mar 31, 2024 2.95 0.27 9.13
Equity-Marico Mar 31, 2024 2.90 0.27 2.94
Equity-Page Industries Mar 31, 2024 2.89 0.27 8.70
Equity-SKF India Mar 31, 2024 2.66 0.25 -4.75
Net CA & Others-Net CA & Others Mar 31, 2024 2.38 0.22 2,448.02